Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động,
thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa,
hiện đại hóa cũng như mọi lĩnh vực.
thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa,
hiện đại hóa cũng như mọi lĩnh vực.
Liên hệ cho chúng tôi theo số 0972 064 954 | 0914 237 179 để CÓ thông tin mà Quý khách CẦN.
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WGP-FTC | Thermocouple temperature converter (free specification type) | - | ||
WGP-WRA | Thermocouple temperature converter | - | ||
WGP-RA | Thermocouple temperature converter | - | ||
WGP-JA | Thermocouple temperature converter | - | ||
WGP-TA | Thermocouple temperature converter | - | ||
WGP-EC | Thermocouple temperature converter | - | ||
WGP-EA | Thermocouple temperature converter | - | ||
WGP-EF | RMS value converter(true RMS value) | - | ||
WGP-AC | AC converter | - | ||
WGP-SLS | Low selector | - | ||
WGP-SLD | Low selector | - | ||
WGP-SHS | High selector | - | ||
WGP-SHD | High selector | - | ||
WGP-ARS | Mean Value Output Converter | - | ||
WGP-RT | Square root extractor | - | ||
WGP-RS | Square root extractor | - | ||
WGP-RBD | Slope response converter | - | ||
WGP-FUL | Linearizer (free specification type) | - | ||
WGP-HT | Reverse converter | - | ||
WGP-DBD | Delay Buffer | - | ||
WGP-TGD | Tachogenerator converter | - | ||
WGP-RDD | Resistance to DC converter | - | ||
WGP-PA | RTD temperature converter | - | ||
WGP-NC | RTD temperature converter | - | ||
WGP-NA | RTD temperature converter | - | ||
WGP-FTR | RTD temperature converter (free specification type) | - | ||
WGP-FMZ | Potentiometer converter (free specification type) | - | ||
WGP-FDZ | Isolator (free specification type) | - | ||
WGP-DBF | Distributor (Current loop supply) | - |
WVP Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WVP-AD | A/D converter | - | ||
WVP-ASB | DC Polarized Sensor Alarm | - | ||
WVP-PGC | 位相変換器 | - | ||
WVP-PGB | 位相変換器 | - | ||
WVP-PGA | 位相変換器 | - | ||
WVP-PFA | Power-factor converter | - | ||
WVP-PEA | Power-factor converter | - | ||
WVP-PDA | Power-factor converter | - | ||
WVP-NPE | Loop powered PT converter | - | ||
WVP-NPA | Loop powered PT converter | - | ||
WVP-NEZW | Loop powered RMS value 2-factor converter(true RMS value) | - | ||
WVP-NCE | Loop powered CT converter | - | ||
WVP-NCA | Loop powered CT converter | - | ||
WVP-NAZW | Loop powered 2-factor AC converter | - | ||
WVP-DRC | Temperature difference converter | - | ||
WVP-DRA | Temperature difference converter | - | ||
WVP-DPC | Temperature difference converter | - | ||
WVP-DPA | Temperature difference converter | - | ||
WVP-WK | Power Converter | - | ||
WVP-VH | Reactive power converter | - | ||
WVP-VG | Reactive power converter | - | ||
WVP-VE | Reactive power converter | - | ||
WVP-VD | Reactive power converter | - | ||
WVP-VC | Reactive power converter | - | ||
WVP-VB | Reactive power converter | - | ||
WVP-VA | Reactive power converter | - | ||
WVP-UP | Linearizer | - | ||
WVP-WRC | Thermocouple temperature converter | - | ||
WVP-WRB | Thermocouple temperature converter | - | ||
WVP-WRA | Thermocouple temperature converter | - | ||
WVP-UB | Linearizer | - | ||
WVP-UA | Linearizer | - | ||
WVP-TA | Thermocouple temperature converter | - | ||
WVP-SLS | Low selector | - | ||
WVP-SLD | Low selector | - | ||
WVP-SHD | High selector | - | ||
WVP-RT | Square root extractor | - | ||
WVP-RS | Square root extractor | - | ||
WVP-RC | Thermocouple temperature converter | - | ||
WVP-RA | Thermocouple temperature converter | - | ||
WVP-PW | peak to peak holder | - | ||
WVP-PL | Low holder (Bottom holder) | - | ||
WVP-NA | RTD temperature converter | - | ||
WVP-MLD | Multiplier | - | ||
WVP-JA | Thermocouple temperature converter | - | ||
WVP-VFN | DC to pulse converter | - | ||
WVP-ASD | DC sensor alarm | - | ||
WVP-HP | Alarm setter for 1-point setting | - | ||
WVP-HL | Alarm setter for 2-point setting | - | ||
WVP-FDC | Pulse divider | - | ||
WVP-EA | Thermocouple temperature converter | - | ||
WVP-UL | Linearizer | - | ||
WVP-PH | High holder(peak holder) | - | ||
WVP-BRA | Ratio Bias setter | - | ||
WVP-ABD | Absolute value output converter | - | ||
WVP-ARD | Mean Value Output Converter | - | ||
WVP-AH | Analog holder | - |
WAP Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WAP-AD | A/D converter | - | ||
WAP-ASH | Deviation alarm setter | - | ||
WAP-VFN | DC to pulse converter | - | ||
WAP-WRC | Thermocouple temperature converter | - | ||
WAP-WRB | Thermocouple temperature converter | - | ||
WAP-WRA | Thermocouple temperature converter | - | ||
WAP-WK | Power Converter | - | ||
WAP-WJ | Power Converter | - | ||
WAP-WD | Power Converter | - | ||
WAP-VH | Reactive power converter | - | ||
WAP-VG | Reactive power converter | - | ||
WAP-VFS | DC to pulse converter | - | ||
WAP-VE | Reactive power converter | - | ||
WAP-VD | Reactive power converter | - | ||
WAP-VC | Reactive power converter | - | ||
WAP-VB | Reactive power converter | - | ||
WAP-VA | Reactive power converter | - | ||
WAP-UP | Linearizer | - | ||
WAP-UL | Linearizer | - | ||
WAP-UB | Linearizer | - | ||
WAP-UA | Linearizer | - | ||
WAP-TGW | Tachogenerator converter | - | ||
WAP-AFPA | Pulse sensor alarm (with a analog output) | - | ||
WAP-ATKA | Thermocouple sensor alarm(with a analog output) | - | ||
WAP-ACEA | CT sensor alarm (with a analog output) | - | ||
WAP-ASDA | DC Polarized Sensor Alarm(with a analog output) | - | ||
WAP-ATK | Thermocouple sensor alarm | - | ||
WAP-ASE | AC sensor alarm | - | ||
WAP-AFP | Pluse sensor alarm | - | ||
WAP-ASB | DC Polarized Sensor Alarm | - | ||
WAP-ARFA | RTD sensor alarm (with a analog output) | - | ||
WAP-TGD | Tachogenerator converter | - | ||
WAP-TB | Thermocouple temperature converter | - | ||
WAP-TA | Thermocouple temperature converter | - | ||
WAP-SLS | Low selector | - | ||
WAP-SLD | Low selector | - | ||
WAP-SHS | High selector | - | ||
WAP-SHD | High selector | - | ||
WAP-SBD | Subtractor | - | ||
WAP-RZ | Square root extractor | - | ||
WAP-RT | Square root extractor | - | ||
WAP-RS | Square root extractor | - | ||
WAP-RC | Thermocouple temperature converter | - | ||
WAP-RBSD | Slope response converter | - | ||
WAP-RBS | Slope response converter | - | ||
WAP-RBDU | Slope response converter | - | ||
WAP-RBDD | Slope response converter | - | ||
WAP-RBD | Slope response converter | - | ||
WAP-RB | Thermocouple temperature converter | - | ||
WAP-RA | Thermocouple temperature converter | - | ||
WAP-PW | peak to peak holder | - | ||
WAP-PVI | 2-phase addition & subtraction pulse to DC converter(for rotary encoder) | - | ||
WAP-PTEW | PT sensor alarm | - | ||
WAP-PTAW | PT sensor alarm | - | ||
WAP-PTA | PT sensor alarm | - | ||
WAP-PL | Low holder (Bottom holder) | - | ||
WAP-PH | High holder(peak holder) | - | ||
WAP-PGB | Phase Converter | - | ||
WAP-PGA | Phase Converter | - | ||
WAP-PGC | Phase Converter | - | ||
WAP-PFA | Power-factor converter | - | ||
WAP-PEA | Power-factor converter | - | ||
WAP-PDA | Power-factor converter | - | ||
WAP-PAD | RTD temperature converter | - | ||
WAP-PA | RTD temperature converter | - | ||
WAP-NC | RTD temperature converter | - | ||
WAP-NA | RTD temperature converter | - | ||
WAP-LM | Signal limit converter (limiter) | - | ||
WAP-LCSM | Load cell converter (With sham output) | - | ||
WAP-LCDM | Load cell converter (With sham output) | - | ||
WAP-LCD | Load cell converter | - | ||
WAP-KA | Thermocouple temperature converter | - | ||
WAP-JA | Thermocouple temperature converter | - | ||
WAP-HZ | Frequency meter | - | ||
WAP-HT | Reverse converter | - | ||
WAP-HP | Alarm setter for 1-point setting | - | ||
WAP-HL | Alarm setter for 2-point setting | - | ||
WAP-FVF | Pulse to DC converter (for flowmeter) | - | ||
WAP-FULW | Linearizer | - | ||
WAP-FTRW | RTD temperature converter | - | ||
WAP-FTCW | Thermocouple temperature converter | - | ||
WAP-FLF | Ultralow-speed pulse converter (for flowmeter) | - | ||
WAP-FCS | Selsyn converter | - | ||
WAP-EZW | RMS value 2-factor converter(true RMS value) | - | ||
WAP-EF | RMS value converter(true RMS value) | - | ||
WAP-EC | Thermocouple temperature converter | - | ||
WAP-EA | Thermocouple temperature converter | - | ||
WAP-DZM | Isolator (With sham output) | - | ||
WAP-DSM | Isolator (With sham output) | - | ||
WAP-DRC | Temperature difference converter | - | ||
WAP-AH | Analog holder | - | ||
WAP-DRA | Temperature difference converter | - | ||
WAP-DPC | Temperature difference converter | - | ||
WAP-DPA | Temperature difference converter | - | ||
WAP-DIS | Divider | - | ||
WAP-DID | Divider | - | ||
WAP-ACZW | CT sensor alarm | - | ||
WAP-ACE | CT sensor alarm | - | ||
WAP-ACAA | CT sensor alarm (with a analog output) | - | ||
WAP-ACA | CT sensor alarm | - | ||
WAP-DCMZ | DC to potentiometer converter | 1 week | ||
WAP-DBTW | Distributor (Current loop supply) | - | ||
WAP-DBT | Distributor (Current loop supply) | 1 week | ||
WAP-DBRW | Distributor with extraction of square root (Current loop supply) | - | ||
WAP-DBR | Distributor with extraction of square root (Current loop supply,non-isolated) | - | ||
WAP-DBEW | Distributor with extraction of square root (Current loop supply,non-isolated) | - | ||
WAP-DBD | Delay Buffer | - | ||
WAP-DBA | ディストリビュータ(スマートトランスミッタ対応) | 1 week | ||
WAP-CTAW | CT converter | - | ||
WAP-BRD | Ratio Bias setter | 1 week | ||
WAP-BRA | Ratio Bias setter | 1 week | ||
WAP-ATWR | Thermocouple sensor alarm | - | ||
WAP-ATWA | Thermocouple sensor alarm (with a analog output) | - | ||
WAP-ATTA | Thermocouple sensor alarm (with a analog output) | - | ||
WAP-ATT | Thermocouple sensor alarm | - | ||
WAP-ATRA | Thermocouple sensor alarm (with a analog output) | - | ||
WAP-ATR | Thermocouple sensor alarm | 1 week | ||
WAP-ATJA | Thermocouple sensor alarm (with a analog output) | - | ||
WAP-ATJ | Thermocouple sensor alarm | - | ||
WAP-ATEA | Thermocouple sensor alarm (with a analog output) | - | ||
WAP-ATE | Thermocouple sensor alarm | 1 week | ||
WAP-ASEA | AC sensor alarm (with a analog output) | 1 week | ||
WAP-ASD | DC sensor alarm | - | ||
WAP-ASBA | DC Polarized Sensor Alarm (with a analog output) | 1 week | ||
WAP-ASAA | AC sensor alarm (with a analog output) | - | ||
WAP-ASA | AC sensor alarm | - | ||
WAP-ARS | Mean Value Output Converter | - | ||
WAP-ARPA | RTD sensor alarm (with a analog output) | - | ||
WAP-ARP | RTD sensor alarm | - | ||
WAP-ARNA | RTD sensor alarm (with a analog output) | - | ||
WAP-ARN | RTD sensor alarm | 1 week | ||
WAP-ARF | RTD sensor alarm | - | ||
WAP-ARD | Mean Value Output Converter | - | ||
WAP-APEA | PT sensor alarm (with a analog output) | - | ||
WAP-APE | PT sensor alarm | - | ||
WAP-APAA | PT sensor alarm (with a analog output) | - | ||
WAP-APA | PT sensor alarm | - | ||
WAP-AOH | Resistance sensor alarm | - | ||
WAP-AMPA | Potentiometer sensor alarm (with a analog output) | - | ||
WAP-AMP | Potentiometer sensor alarm | - | ||
WAP-AGE | Tachogenerator sensor alarm | - | ||
WAP-AGA | Tachogenerator sensor alarm | 1 week | ||
WAP-ADD | Adder | 1 week | ||
WAP-AC | AC converter | 1 week | ||
WAP-ABD | Absolute value output converter | 1 week |
WHT Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WHT-20A | Handy terminal | - |
KA Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KA-171 | AC converter | - |
KC Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KC-251 | AC current converter(ture RMS value) | - | ||
KC-101 | AC current converter | - |
KD Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KD-101 | Distributor (Current loop supply) | - |
KF Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KF-191 | Frequency meter | - |
KK Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KK-231 | Alarm setter | - |
KP Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KP-181 | Potentiometer converter | - |
KT Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KT-301A | Thermocouple temperature converter | - | ||
KT-201A | RTD temperature converter | - |
KV Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KV-221 | DC to pluse converter | - |
KZ Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
KZ-214 | DC converter(non-isolated) | - | ||
KZ-101A | isolator | - | ||
KZ-101 | isolator | - |
TH Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
TH-1X | isolator | - | ||
TH-1M | Universal isolator | - | ||
TH-1G | isolator | - | ||
TH-1F | Extremely small DC signal isolator | - | ||
TH-1B | Potentiometer converter | - |
TW Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
TW-3N | DC to RS-232C converter | - | ||
TW-3M | Universal isolator | 1 week |
TZ Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
TZ-5C | Thermocouple temperature converter | - | ||
TZ-5X | isolator | - | ||
TZ-5E | AC voltage converter(ture RMS value) | - | ||
TZ-1C | Thermocouple temperature converter | 1 week | ||
TZ-5B | Potentiometer converter | - | ||
TZ-3X | 2-wire DC converter(non-isolated) | - | ||
TZ-3B | 2-wire potentiometer converter(non-isolated) | - | ||
TZ-3A | 2-wire RTD temperature converter(non-isolated) | - | ||
TZ-5H | isolator | - | ||
TZ-5G | High-speed isolator | - | ||
TZ-5F | Extremely small DC signal isolator | - | ||
TZ-5D | AC current converter(ture RMS value) | - | ||
TZ-5A | RTD temperature converter | 1 week | ||
TZ-1F | Extremely small DC signal isolator | 1 week | ||
TZ-1E | AC voltage converter(ture RMS value) | 1 week | ||
TZ-1D | AC current converter(ture RMS value) | 1 week | ||
TZ-1B | Potentiometer converter | 1 week | ||
TZ-1A | RTD temperature converter | - |