Công ty Pitesco là nhà XNK hàng đầu và là nhà cung cấp chuyên nghiệp các mặt hàng tự động,
thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa,
hiện đại hóa cũng như mọi lĩnh vực.
thiết bị điện và điện công nghiệp. Chúng tôi đáp ứng mọi xu hướng công nghiệp hóa,
hiện đại hóa cũng như mọi lĩnh vực.
Liên hệ cho chúng tôi theo số 0972 064 954 | 0914 237 179 để CÓ thông tin mà Quý khách CẦN.
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
- Mr Mai Nghĩa -
< Sales Engineer>
Email : nghia.pitesco@gmail.com
Yahoo : nghia.pitesco
Skype : nghia.pitesco
web: pitesvietnam.com
A3000 Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
A3000-T | Thermometer (Termocouple) | - | ||
A3000-S | Load cell meter | - | ||
A3000-R | Thermometer (RTD) | - | ||
A3000-P | Digital scaling meter | - | ||
A3000-O | Resistance meter | - | ||
A3000-M | Thermometer (RTD) | - | ||
A3000-K | Thermometer (Termocouple) | - | ||
A3000-J | Thermometer (Termocouple) | - | ||
A3000-H | Frequency meter | - | ||
A3000-F | AC ammeter (true RMS value) | - | ||
A3000-E | AC voltmeter (true RMS value) | - | ||
A3000-D | AC ammeter (Average rectified value) | - | ||
A3000-C | AC voltmeter (Average rectified value) | - | ||
A3000-B | DC voltmeter | - | ||
A3000-A | DC voltmeter | - |
A4000 Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
A4000-T | Thermometer (Termocouple) | - | ||
A4000-S | Load cell meter | - | ||
A4000-R | Thermometer (RTD) | - | ||
A4000-P | Digital scaling meter | - | ||
A4000-O | Resistance meter | - | ||
A4000-M | Thermometer (RTD) | - | ||
A4000-K | Thermometer (Termocouple) | - | ||
A4000-J | Thermometer (Termocouple) | - | ||
A4000-H | Frequency meter | - | ||
A4000-F | AC ammeter (true RMS value) | - | ||
A4000-E | AC voltmeter (true RMS value) | - | ||
A4000-D | AC ammeter (Average rectified value) | - | ||
A4000-C | AC voltmeter (Average rectified value) | - | ||
A4000-B | DC voltmeter | - | ||
A4000-A | DC voltmeter | - |
AC Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
AC-116A | Panel counter | - | ||
AC-972 | Reversible counter | - | ||
AC-971 | Reversible counter | - | ||
AC-962A | Tachometer | - | ||
AC-901-H | Frequency meter (Large display) | - | ||
AC-281 | デジタル瞬時・積算指示計 | - | ||
AC-221 | Reversible counter | - | ||
AC-166 | Pulse counter | - | ||
AC-963A | Tachometer | - | ||
AC-150A | Frequency meter | - | ||
AC-981 | デジタル瞬時・積算指示計 | - |
AI Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
AI-902 | BCD input remote display(Large display) | - | ||
AI-901 | BCD input remote display(Large display) | - |
AM Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
AM-111 | Digital meter relay | - | ||
AM-112 | Digital meter relay | - | ||
AM-122A | Digital meter relay | - | ||
AM-126A | Digital meter relay | - | ||
AM-132A | Digital meter relay | - | ||
AM-136 | Digital meter relay | - | ||
AM-164A | Digital meter relay | - | ||
AM-180 | Digital meter relay | - | ||
AM-211A | アナログ設定式デジタルメータリレー | - | ||
AM-212 | アナログ設定式デジタルメータリレー | - | ||
AM-213 | Digital meter relay | - | ||
AM-214 | Digital meter relay | - | ||
AM-215 | Digital meter relay | - | ||
AM-322 | Digital meter relay | - | ||
AM-336 | Digital meter relay | - | ||
AM-342 | Digital meter relay | - | ||
AM-346 | Digital meter relay | - | ||
AM-741 | Intelligent meter relay | - | ||
AM-742 | Intelligent meter relay | - | ||
AM-746A | Digital meter relay | - | ||
AM-747A | Digital meter relay | - | ||
AM-749 | Digital meter relay | - |
AMH Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
AMH-762 | High-speed meter relay | - | ||
AMH-752 | High-speed meter relay | - | ||
AMH-133 | Digital meter relay | - |
AP Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
AP-501A | DC voltmeter(48×96mm、Ultra-Shallow) | - | ||
AP-106 | AC volmeter/ammeter | - | ||
AP-102 | DC voltmeter/ammeter | - | ||
AP-112 | DC voltmeter/ammeter | - | ||
AP-141 | DC voltmeter | - | ||
AP-142 | DC voltmeter | - | ||
AP-160 | AC voltmeter | - | ||
AP-166 | AC voltmeter/ammeter | - | ||
AP-168 | AC voltmeter/ammeter | - | ||
AP-200 | DC voltmeter | - | ||
AP-201 | DC voltmeter | - | ||
AP-201A | DC voltmeter | - | ||
AP-202A | DC voltmeter/ammeter | - | ||
AP-241A | DC voltmeter | - | ||
AP-242A | DC voltmeter | - | ||
AP-244A | DC voltmeter | - | ||
AP-246 | AC voltmeter/ammeter | - | ||
AP-247 | AC voltmeter/ammeter | - | ||
AP-310 | DC voltmeter/ammeter | - | ||
AP-341 | DC voltmeter | - | ||
AP-502 | DC voltmeter/ammeter | - | ||
AP-901-A | DC voltmeter (Large display) | - | ||
AP-901-B | DC voltmeter (Large display) | - | ||
AP-901-C | AC voltmeter (Average rectified value、Large display) | - | ||
AP-901-D | AC ammeter (Average rectified value、Large display) | - | ||
AP-901-E | AC voltmeter (true RMS value、Large display) | - | ||
AP-901-F | AC ammeter (true RMS value、Large display) | - |
APC Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
APC-145 | Digital comparator | - |
APH Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
APH-114 | DC voltmeter/ammeter | - |
AS Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
AS-103A | Digital scaling meter | - | ||
AS-243 | Digital scaling meter | - | ||
AS-203A | Digital scaling meter | - | ||
AS-201 | Digital scaling meter | - | ||
AS-154 | Digital scaling meter | - | ||
AS-144 | Digital scaling meter | - | ||
AS-143A | Digital scaling meter | - | ||
AS-105 | Digital scaling meter | - | ||
AS-104 | Digital scaling meter | - | ||
AS-103 | Digital scaling meter | - |
ASG Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
ASG-371 | Load cell meter | - | ||
ASG-251 | Load cell meter | - | ||
ASG-157 | Load cell meter | - | ||
ASG-156A | Load cell meter | - | ||
ASG-151 | Load cell meter | - |
AT Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
AT-205 | Thermometer | - | ||
AT-801 | Thermometer | - | ||
AT-812 | Thermometer | - | ||
AT-803 | Thermometer | - | ||
AT-216 | Thermometer | - | ||
AT-901 | Thermometer (Large display) | - |
MDR Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
MDR-260 | Digital meter relay | - | ||
MDR-230 | Digital meter relay | - | ||
MDR-220 | Digital meter relay | - | ||
MDR-210 | Digital meter relay | - | ||
MDR-110 | Digital meter relay | - |
MP Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
MP-5300 | DC voltmeter | - | ||
MP-5200 | DC voltmeter | - | ||
MP-5100 | DC voltmeter | - | ||
MP-4500B | DC voltmeter | - | ||
MP-4400A | DC voltmeter | - | ||
MP-4000 | DC voltmeter/ammeter | - | ||
MP-3600 | AC voltmeter/ammeter | - | ||
MP-3100 | DC voltmeter/ammeter | - | ||
MP-3000 | DC voltmeter/ammeter | - | ||
MP-2900 | DC voltmeter/ammeter | - | ||
MP-2600 | AC voltmeter/ammeter | - | ||
MP-2400 | DC voltmeter | - | ||
MP-2300A | DC voltmeter | - | ||
MP-2300 | DC voltmeter | - | ||
MP-2100 | DC voltmeter/ammeter | - | ||
MP-2000B | DC voltmeter | - | ||
MP-2000A | DC voltmeter | - | ||
MP-1900B | DC voltmeter/ammeter | - | ||
MP-1900A | DC voltmeter/ammeter | - | ||
MP-1800A | DC voltmeter/ammeter | - | ||
MP-1800 | DC voltmeter/ammeter | - | ||
MP-1700 | DC voltmeter/ammeter | - | ||
MP-1600 | AC voltmeter/ammeter | - | ||
MP-1500 | DC voltmeter | - | ||
MP-1400 | DC voltmeter | - | ||
MP-1300 | DC voltmeter | - | ||
MP-1200 | DC voltmeter/ammeter | - | ||
MP-1100 | DC voltmeter/ammeter | - | ||
MP-1000 | DC voltmeter/ammeter | - |
MT Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
MT-8000 | Thermometer | - |
WBGC Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WBGC-65EF | Bar graph meter relay | - |
WDP Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WDP-35HL | Digital scaling meter | - | ||
WDP-45HM | Digital scaling meter | - | ||
WDP-45BT | Digital scaling meter | - | ||
WDP-40HL | Digital scaling meter | - | ||
WDP-40C | Digital scaling meter | - | ||
WDP-40 | Digital scaling meter | - | ||
WDP-300CR | Digital thermometer | - | ||
WDP-30 | Digital scaling meter | - | ||
WDP-35HM | Digital scaling meter | - | ||
WDP-35C | Digital scaling meter | - | ||
WDP-35BT | Digital scaling meter | - | ||
WDP-351CR | Digital thermometer | - | ||
WDP-35 | Digital scaling meter | - | ||
WDP-30E | Digital scaling meter | - |
WDPT Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WDPT-45TK | Degital convert meter | - | ||
WDPT-45MP | Degital convert meter | - | ||
WDPT-45EF | Degital convert meter | - | ||
WDPT-45DC | Degital convert meter | - | ||
WDPT-45AC | Degital convert meter | - | ||
WDPT-35TK | Degital convert meter | - | ||
WDPT-35RF | Degital convert meter | - | ||
WDPT-35MP | Degital convert meter | - | ||
WDPT-35LC | Degital convert meter | - | ||
WDPT-35FV | Degital convert meter | - | ||
WDPT-35EF | Degital convert meter | - | ||
WDPT-35DC | Degital convert meter | - | ||
WDPT-35AC | Degital convert meter | - | ||
WDPT-350FV | Degital convert meter | - | ||
WDPT-350EF | Degital convert meter | - | ||
WDPT-350DC | Degital convert meter | - | ||
WDPT-350AC | Degital convert meter | - |
WDR Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WDR-41V | Tachometer | - |
WDU Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WDU-40C | BCD input remote display | - |
WEU Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WEU-4 | Setting expansion unit (comparator) | - | ||
WEU-404N | Setting expansion unit (comparator) | - | ||
WEU-454BC | Setting expansion unit (comparator) | - | ||
WEU-452BC | Setting expansion unit (comparator) | - | ||
WEU-354B | Setting expansion unit (comparator) | - | ||
WEU-304B | Setting expansion unit (comparator) | - |
WP Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WP-2 | 36×72サイズ用フロントパネルソフトカバー | - |
WSM Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WSM-45DN | Digital scaling meter relay | - | ||
WSM-452H | Digital scaling meter relay | - | ||
WSM-452C | Digital scaling meter relay | - | ||
WSM-40DN | Digital scaling meter relay | - | ||
WSM-35DN | Digital scaling meter relay | - | ||
WSM-352H | Digital scaling meter relay | - | ||
WSM-352C | Digital scaling meter relay | - | ||
WSM-352B | Digital scaling meter relay | - | ||
WSM-30D | Digital scaling meter relay | - | ||
WSM-302B | Digital scaling meter relay | - |
WSMT Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WSMT-VFD | Degital convert meter relay | - | ||
WSMT-FVD | Degital convert meter relay | - | ||
WSMT-FUL | Degital convert meter relay | - | ||
WSMT-FLD | Degital convert meter relay | - | ||
WSMT-FDZ | Degital convert meter relay | - | ||
WSMT-DRD | Degital convert meter relay | - |
Non-contact Meter Relays / Electric Current Recorders
WAR Series
Model Click to Specification |
Product Name | Delivery | Data Sheets | |
---|---|---|---|---|
WAR-100CA | Grip-type electric current recorder | - |